School of Pharmacy
| Application Number | Level | Programme Offered | Admission Year | |
|---|---|---|---|---|
| DANIELLA-JOAN ATWIMA OBENG | UHAS202609611 | 100 | DOCTOR OF PHARMACY | 2026/2027 |
| ALFRED-EDWIN SAKYI ESHUN | UHAS202607348 | 100 | DOCTOR OF PHARMACY | 2026/2027 |
| GRACELAND YESUTOR MENZ | UHAS202607238 | 100 | DOCTOR OF PHARMACY | 2026/2027 |
| ANGELA TWENEWAA ASUMAH | UHAS202607200 | 100 | DOCTOR OF PHARMACY | 2026/2027 |
| OBED OSEI-BONSU | UHAS202606741 | 100 | DOCTOR OF PHARMACY | 2026/2027 |
| DERRICK GYIMAH YEBOAH ASANTE | UHAS202606698 | 100 | DOCTOR OF PHARMACY | 2026/2027 |
| KLARISSA AGYEIWAA KYEI-AGYARE | UHAS202606489 | 100 | DOCTOR OF PHARMACY | 2026/2027 |
| AFIA GYAMPRAH | UHAS202606468 | 100 | DOCTOR OF PHARMACY | 2026/2027 |
| SAMUEL JOJO SOMUAH | UHAS202606327 | 100 | DOCTOR OF PHARMACY | 2026/2027 |
| HILLARY AMEAMU MORRISON | UHAS202606231 | 100 | DOCTOR OF PHARMACY | 2026/2027 |
| ANNA KOOMSON ABAKAH | UHAS202606086 | 100 | DOCTOR OF PHARMACY | 2026/2027 |
| MCLLOYD DELALI AGBEZINU | UHAS202604106 | 100 | DOCTOR OF PHARMACY | 2026/2027 |
| NANA ADWOA ANSAA BIMPONG | UHAS202607426 | 100 | DOCTOR OF PHARMACY | 2026/2027 |
| NANA KWAME ANOUNYAM ODAME | UHAS202607457 | 100 | DOCTOR OF PHARMACY | 2026/2027 |
| GODWIN ADJEI BOGYAH | UHAS202608905 | 100 | DOCTOR OF PHARMACY | 2026/2027 |
| KINGSFORD MALEY | UHAS202608849 | 100 | DOCTOR OF PHARMACY | 2026/2027 |
| TETTEH-SIKA AKWATSU | UHAS202608713 | 100 | DOCTOR OF PHARMACY | 2026/2027 |
| ROSEVELT OWEN ASAMOAH | UHAS202608663 | 100 | DOCTOR OF PHARMACY | 2026/2027 |
| MARILYN NAA SHIDAA LARTEY | UHAS202608588 | 100 | DOCTOR OF PHARMACY | 2026/2027 |
| MICHAEL ADU-ASANTE | UHAS202608508 | 100 | DOCTOR OF PHARMACY | 2026/2027 |
| COMFORT DENYO NECKU | UHAS202608384 | 100 | DOCTOR OF PHARMACY | 2026/2027 |
| EVANS TANG | UHAS202608212 | 100 | DOCTOR OF PHARMACY | 2026/2027 |
| MICHAEL ASUAKO | UHAS202607858 | 100 | DOCTOR OF PHARMACY | 2026/2027 |
| MARY-SHANTHI SAKYI ESHUN | UHAS202607654 | 100 | DOCTOR OF PHARMACY | 2026/2027 |
| CHRISTIAN KUSI | UHAS202607534 | 100 | DOCTOR OF PHARMACY | 2026/2027 |
| PHILIP MENSAH NKUM | UHAS202603507 | 100 | DOCTOR OF PHARMACY | 2026/2027 |
| ERICA MARTEKIE MARTEY | UHAS202603491 | 100 | DOCTOR OF PHARMACY | 2026/2027 |
| FRANK OSEI DANSO | UHAS202603479 | 100 | DOCTOR OF PHARMACY | 2026/2027 |
| JOSHUA MARTEY NII-BOYE | UHAS202601960 | 100 | DOCTOR OF PHARMACY | 2026/2027 |
| GODWIN AKUGRE ATUA | UHAS202601641 | 100 | DOCTOR OF PHARMACY | 2026/2027 |
| FADILA MOHAMMED | UHAS202601621 | 100 | DOCTOR OF PHARMACY | 2026/2027 |
| GIDEON RICHMOND THOMPSON | UHAS202601614 | 100 | DOCTOR OF PHARMACY | 2026/2027 |
| HAGAR AMA NYARKOA OFORI | UHAS202601544 | 100 | DOCTOR OF PHARMACY | 2026/2027 |
| THELMA DZIFA AGBLEKE | UHAS202601218 | 100 | DOCTOR OF PHARMACY | 2026/2027 |
| YAW ASARE TWUM-BARIMAH | UHAS202601169 | 100 | DOCTOR OF PHARMACY | 2026/2027 |
| YAW AHIMA FREMPONG | UHAS202600595 | 100 | DOCTOR OF PHARMACY | 2026/2027 |
| CYRIL NAAH | UHAS202600386 | 100 | DOCTOR OF PHARMACY | 2026/2027 |
| BADAUBU YAW KIDIKO | UHAS202600375 | 100 | DOCTOR OF PHARMACY | 2026/2027 |
| DENNIS OSEI | UHAS202600261 | 100 | DOCTOR OF PHARMACY | 2026/2027 |
| PRECIOUS KETETSI | UHAS202601978 | 100 | DOCTOR OF PHARMACY | 2026/2027 |
| ESTHER WILSON EWUSI | UHAS202602037 | 100 | DOCTOR OF PHARMACY | 2026/2027 |
| ERICA ELORM AMETEPE | UHAS202602038 | 100 | DOCTOR OF PHARMACY | 2026/2027 |
| ABENA AGYEIWAA BOAKYE | UHAS202603411 | 100 | DOCTOR OF PHARMACY | 2026/2027 |
| SETH KWASI GYAMFI | UHAS202603085 | 100 | DOCTOR OF PHARMACY | 2026/2027 |
| NANA AMA ADJEI | UHAS202602782 | 100 | DOCTOR OF PHARMACY | 2026/2027 |
| NELIKEM MATHIAS AZIEGORME-AVI | UHAS202602680 | 100 | DOCTOR OF PHARMACY | 2026/2027 |
| YAW OBENG-HINNEH | UHAS202602602 | 100 | DOCTOR OF PHARMACY | 2026/2027 |
| NICOLE AMAKIE ANNANG | UHAS202602524 | 100 | DOCTOR OF PHARMACY | 2026/2027 |
| ETHAN MENSAH TEYE | UHAS202602414 | 100 | DOCTOR OF PHARMACY | 2026/2027 |
| MOHAMMED ISSAH LOSINA | UHAS202602402 | 100 | DOCTOR OF PHARMACY | 2026/2027 |
| PALESA NAANA YAA OSEI | UHAS202602285 | 100 | DOCTOR OF PHARMACY | 2026/2027 |
| BEATRICE AMANKWAAH KWAAH | UHAS202602223 | 100 | DOCTOR OF PHARMACY | 2026/2027 |
| BREANA YAA MMALEBNA ACHEAMPONG | UHAS202602176 | 100 | DOCTOR OF PHARMACY | 2026/2027 |
| KWAKU OWIREDU DARKO | UHAS202611910 | 100 | DOCTOR OF PHARMACY | 2026/2027 |
| IMAN WUNPINI IDDRISU | UHAS202611805 | 100 | DOCTOR OF PHARMACY | 2026/2027 |
| WOENAM NANE GBLORKPOR | UHAS202611734 | 100 | DOCTOR OF PHARMACY | 2026/2027 |
| PRISCILLA ABENA BUAH | UHAS202611707 | 100 | DOCTOR OF PHARMACY | 2026/2027 |
| DIVINELOVE OSEI | UHAS202611688 | 100 | DOCTOR OF PHARMACY | 2026/2027 |
| MAWUNYO ADIABO | UHAS202611926 | 100 | DOCTOR OF PHARMACY | 2026/2027 |
| EMMANUEL MAWULORM AKORMEDIE | UHAS202612056 | 100 | DOCTOR OF PHARMACY | 2026/2027 |
| NANA SARPONG KUMANKUMA BOATENG-SARPONG | UHAS202612532 | 100 | DOCTOR OF PHARMACY | 2026/2027 |
| PIUS AYEH OPARE | UHAS202612548 | 100 | DOCTOR OF PHARMACY | 2026/2027 |
| ERICA MPOPIIN BIBIRIM | UHAS202612911 | 100 | DOCTOR OF PHARMACY | 2026/2027 |
| DESMOND KWARTEY FIXON-OWOO | UHAS202613013 | 100 | DOCTOR OF PHARMACY | 2026/2027 |
| EDUDZI PATRICIA DOGBE | UHAS202613717 | 100 | DOCTOR OF PHARMACY | 2026/2027 |
| STEPHANIE SEDINAM AMETEPEE | UHAS202611579 | 100 | DOCTOR OF PHARMACY | 2026/2027 |
| JOSEPH ANSAH | UHAS202611492 | 100 | DOCTOR OF PHARMACY | 2026/2027 |
| CORNELIUS NII BOI QUARTEY | UHAS202611491 | 100 | DOCTOR OF PHARMACY | 2026/2027 |
| KWAME BOATENG OSSEI-SARPONG | UHAS202609791 | 100 | DOCTOR OF PHARMACY | 2026/2027 |
| LORDINA PRINCESS JOHNSON | UHAS202610153 | 100 | DOCTOR OF PHARMACY | 2026/2027 |
| GLORY ADWOA DANKWA QUAYSON | UHAS202610272 | 100 | DOCTOR OF PHARMACY | 2026/2027 |
| DANIEL NARTEY | UHAS202610307 | 100 | DOCTOR OF PHARMACY | 2026/2027 |
| PRECIOUS SENAM AZALETEY | UHAS202610354 | 100 | DOCTOR OF PHARMACY | 2026/2027 |
| JOANIE DZIDUDU MAWOUNA | UHAS202610653 | 100 | DOCTOR OF PHARMACY | 2026/2027 |
| KINGSBELLE ESI FYNN | UHAS202610815 | 100 | DOCTOR OF PHARMACY | 2026/2027 |
| EMMANUEL BOAFO-ASANTE | UHAS202611411 | 100 | DOCTOR OF PHARMACY | 2026/2027 |
| AYERKI-YOMLE TAWIAH | UHAS202611402 | 100 | DOCTOR OF PHARMACY | 2026/2027 |
| JULIET BOAKYE | UHAS202611340 | 100 | DOCTOR OF PHARMACY | 2026/2027 |
| ADDAI PIESIE DWOMOH | UHAS202611266 | 100 | DOCTOR OF PHARMACY | 2026/2027 |
| SAMUEL ANIM KWASI AMIAH | UHAS202611069 | 100 | DOCTOR OF PHARMACY | 2026/2027 |
School of Basic And Biomedical Sciences
| Application Number | Level | Programme Offered | Admission Year | |
|---|---|---|---|---|
| TONY KOJO NTI DWAMENAH | UHAS202600722 | 100 | BSc. BIOCHEMISTRY AND MOLECULAR BIOLOGY | 2026/2027 |
| JOSEDA-BERENICE ABENA MANTEBEA AMOAH-MENSAH | UHAS202600789 | 100 | BSc. BIOCHEMISTRY AND MOLECULAR BIOLOGY | 2026/2027 |
| CHARLOTTE ABENA BENEWA AMOAH | UHAS202601048 | 100 | BSc. BIOCHEMISTRY AND MOLECULAR BIOLOGY | 2026/2027 |
| IKECHUKWU CASMIER UBABUIKE | UHAS202601066 | 100 | BSc. BIOCHEMISTRY AND MOLECULAR BIOLOGY | 2026/2027 |
| ANDERSON OSEI ATTA | UHAS202601195 | 100 | BSc. BIOCHEMISTRY AND MOLECULAR BIOLOGY | 2026/2027 |
| CARLOTTA ABA TACKIE MOSES | UHAS202601352 | 100 | BSc. BIOCHEMISTRY AND MOLECULAR BIOLOGY | 2026/2027 |
| ABDUL GAFAR RAZAK | UHAS202601392 | 100 | BSc. BIOCHEMISTRY AND MOLECULAR BIOLOGY | 2026/2027 |
| ELORM KWABLA AMEMATSOR | UHAS202601396 | 100 | BSc. BIOCHEMISTRY AND MOLECULAR BIOLOGY | 2026/2027 |
| MIRACLE YAYRA AKU-OFEI | UHAS202601697 | 100 | BSc. BIOCHEMISTRY AND MOLECULAR BIOLOGY | 2026/2027 |
| AMOS ASOKOWINE AWINNABA | UHAS202600634 | 100 | BSc. BIOCHEMISTRY AND MOLECULAR BIOLOGY | 2026/2027 |
| RANSFORD KISSIEDU ASIAMA | UHAS202600616 | 100 | BSc. BIOCHEMISTRY AND MOLECULAR BIOLOGY | 2026/2027 |
| CHRISTABEL TWUMWAA FENNING | UHAS202600048 | 100 | BSc. BIOCHEMISTRY AND MOLECULAR BIOLOGY | 2026/2027 |
| STEPHANIE ASHIAKIE AGYEMANG | UHAS202600075 | 100 | BSc. BIOCHEMISTRY AND MOLECULAR BIOLOGY | 2026/2027 |
| ALIU ABDUL-RAHMAN | UHAS202600281 | 100 | BSc. BIOCHEMISTRY AND MOLECULAR BIOLOGY | 2026/2027 |
| REUBEN EKOW CUDJOE | UHAS202600317 | 100 | BSc. BIOCHEMISTRY AND MOLECULAR BIOLOGY | 2026/2027 |
| MARTINSON EYRAM ATSAGLI | UHAS202600403 | 100 | BSc. BIOCHEMISTRY AND MOLECULAR BIOLOGY | 2026/2027 |
| DEBORAH NTUMY | UHAS202600506 | 100 | BSc. BIOCHEMISTRY AND MOLECULAR BIOLOGY | 2026/2027 |
| FUSEINA ABENA SHAIBU | UHAS202600513 | 100 | BSc. BIOCHEMISTRY AND MOLECULAR BIOLOGY | 2026/2027 |
| JUSTICE DELALI SAKPA | UHAS202600550 | 100 | BSc. BIOCHEMISTRY AND MOLECULAR BIOLOGY | 2026/2027 |
| FRED KUGBLENU | UHAS202601858 | 100 | BSc. BIOCHEMISTRY AND MOLECULAR BIOLOGY | 2026/2027 |