School of Medicine
| Application Number | Level | Programme Offered | Admission Year | |
|---|---|---|---|---|
| MALEKI LEONTINE TAKOUDA | UHAS202610677 | 100 | BACHELOR OF MEDICINE, BACHELOR OF SURGERY | 2026/2027 |
| MICHAEL NTOW | UHAS202610716 | 100 | BACHELOR OF MEDICINE, BACHELOR OF SURGERY | 2026/2027 |
| IRENE FORDJOUR | UHAS202610795 | 100 | BACHELOR OF MEDICINE, BACHELOR OF SURGERY | 2026/2027 |
| REMISSAH MAAME ESI DAMETE-YEBOA | UHAS202610926 | 100 | BACHELOR OF MEDICINE, BACHELOR OF SURGERY | 2026/2027 |
| COLLINS J SELORM DZAMESI | UHAS202611028 | 100 | BACHELOR OF MEDICINE, BACHELOR OF SURGERY | 2026/2027 |
| BARIMA KWABENA KUMI-MANU | UHAS202611060 | 100 | BACHELOR OF MEDICINE, BACHELOR OF SURGERY | 2026/2027 |
| ELISE PEARL AYERAKWA | UHAS202611088 | 100 | BACHELOR OF MEDICINE, BACHELOR OF SURGERY | 2026/2027 |
| ZOE ADU OFFEI | UHAS202611113 | 100 | BACHELOR OF MEDICINE, BACHELOR OF SURGERY | 2026/2027 |
| MAWULEDE FAHIMA IBRAHIM | UHAS202611193 | 100 | BACHELOR OF MEDICINE, BACHELOR OF SURGERY | 2026/2027 |
| ELTON GYAN AMANKWAA | UHAS202611251 | 100 | BACHELOR OF MEDICINE, BACHELOR OF SURGERY | 2026/2027 |
| JOANA AMPONSAH ASENSO-BOADI | UHAS202611265 | 100 | BACHELOR OF MEDICINE, BACHELOR OF SURGERY | 2026/2027 |
| PRINCESS ABENA TYRA KWAKYEWAA | UHAS202611283 | 100 | BACHELOR OF MEDICINE, BACHELOR OF SURGERY | 2026/2027 |
| EMMANUELLA NKETSIAH | UHAS202611372 | 100 | BACHELOR OF MEDICINE, BACHELOR OF SURGERY | 2026/2027 |
| EMMANUELLA ASHIRIFIA GOGO APEADU | UHAS202611407 | 100 | BACHELOR OF MEDICINE, BACHELOR OF SURGERY | 2026/2027 |
| ALVINMATHIS NIKOI ABOSSEY | UHAS202611508 | 100 | BACHELOR OF MEDICINE, BACHELOR OF SURGERY | 2026/2027 |
| AWURAMA BEMA AMPOFO AFRIFA | UHAS202611513 | 100 | BACHELOR OF MEDICINE, BACHELOR OF SURGERY | 2026/2027 |
| FRANCES YAA OBENG-BROBBEY | UHAS202611620 | 100 | BACHELOR OF MEDICINE, BACHELOR OF SURGERY | 2026/2027 |
| MCDANIEL KWADWO OPOKU-ADUHENE | UHAS202611784 | 100 | BACHELOR OF MEDICINE, BACHELOR OF SURGERY | 2026/2027 |
| OCTAVIA FAKOR KUDJOH | UHAS202611933 | 100 | BACHELOR OF MEDICINE, BACHELOR OF SURGERY | 2026/2027 |
| MELCHIZEDEK OBENG | UHAS202611977 | 100 | BACHELOR OF MEDICINE, BACHELOR OF SURGERY | 2026/2027 |
| CALEB EYRAM TSEDEY | UHAS202612077 | 100 | BACHELOR OF MEDICINE, BACHELOR OF SURGERY | 2026/2027 |
| MICHAEL JUNIOR ADU-TWUM | UHAS202612103 | 100 | BACHELOR OF MEDICINE, BACHELOR OF SURGERY | 2026/2027 |
| JONATHAN AGYARE-KYERE AMEYAW | UHAS202612304 | 100 | BACHELOR OF MEDICINE, BACHELOR OF SURGERY | 2026/2027 |
| VITUS ANA-AMDAARE AKAPALE | UHAS202612329 | 100 | BACHELOR OF MEDICINE, BACHELOR OF SURGERY | 2026/2027 |
| DERRICK GYIMAH YEBOAH ASANTE | UHAS202612349 | 100 | BACHELOR OF MEDICINE, BACHELOR OF SURGERY | 2026/2027 |
| PAMELA ABLA ELORM AZAMELAH | UHAS202612373 | 100 | BACHELOR OF MEDICINE, BACHELOR OF SURGERY | 2026/2027 |
| BRIGHT AWINEBONU APALIYA | UHAS202612402 | 100 | BACHELOR OF MEDICINE, BACHELOR OF SURGERY | 2026/2027 |
| BRIGHT NYEBAR | UHAS202612456 | 100 | BACHELOR OF MEDICINE, BACHELOR OF SURGERY | 2026/2027 |
| PORWON UWUMBORTIMI DENGBE | UHAS202612527 | 100 | BACHELOR OF MEDICINE, BACHELOR OF SURGERY | 2026/2027 |
| KWADWO AMOAKO-ASUMENG | UHAS202612589 | 100 | BACHELOR OF MEDICINE, BACHELOR OF SURGERY | 2026/2027 |
| FRANKLYN GYAMBRAH | UHAS202612692 | 100 | BACHELOR OF MEDICINE, BACHELOR OF SURGERY | 2026/2027 |
| EMMANUELLA EKLENAM WEMEGAH | UHAS202613079 | 100 | BACHELOR OF MEDICINE, BACHELOR OF SURGERY | 2026/2027 |
| MAAME ABA MOKOWA ADJEI | UHAS202613086 | 100 | BACHELOR OF MEDICINE, BACHELOR OF SURGERY | 2026/2027 |
| REATILE LUFUNO SHU | UHAS202613288 | 100 | BACHELOR OF MEDICINE, BACHELOR OF SURGERY | 2026/2027 |
| KWADWO ASAMOAH BOADU | UHAS202613323 | 100 | BACHELOR OF MEDICINE, BACHELOR OF SURGERY | 2026/2027 |
| JOHN - LUKE EDEM GOYITO | UHAS202613324 | 100 | BACHELOR OF MEDICINE, BACHELOR OF SURGERY | 2026/2027 |
| JEMIMAH ARHIN | UHAS202613560 | 100 | BACHELOR OF MEDICINE, BACHELOR OF SURGERY | 2026/2027 |
| AKOSUA AGYEIWAA DARKWA | UHAS202613862 | 100 | BACHELOR OF MEDICINE, BACHELOR OF SURGERY | 2026/2027 |
| MARIAM SHAIBU | UHAS202613919 | 100 | BACHELOR OF MEDICINE, BACHELOR OF SURGERY | 2026/2027 |
| THEOPHILUS DOMFEH SEKYERE | UHAS202616387 | 200 | BACHELOR OF MEDICINE, BACHELOR OF SURGERY | 2026/2027 |
| VICTOR AKYEDZI OSEI | UHAS202616414 | 200 | BACHELOR OF MEDICINE, BACHELOR OF SURGERY | 2026/2027 |
| KAFUI KOFI YAYRA ADOM | UHAS202616434 | 200 | BACHELOR OF MEDICINE, BACHELOR OF SURGERY | 2026/2027 |
| NYARKOAH AMPONSAH BEDIAKO | UHAS202616446 | 200 | BACHELOR OF MEDICINE, BACHELOR OF SURGERY | 2026/2027 |
| LILY ADJELEY DZIGBODI NYANYO-NMAI | UHAS202616472 | 200 | BACHELOR OF MEDICINE, BACHELOR OF SURGERY | 2026/2027 |
| CLEMENT MENSAH | UHAS202616498 | 200 | BACHELOR OF MEDICINE, BACHELOR OF SURGERY | 2026/2027 |
| AIKINS LOTSU | UHAS202616508 | 200 | BACHELOR OF MEDICINE, BACHELOR OF SURGERY | 2026/2027 |
| FELICITY KYEREMEH ASAAH | UHAS202616526 | 200 | BACHELOR OF MEDICINE, BACHELOR OF SURGERY | 2026/2027 |
| SANDRA AKPLIGBE-KPEGLO | UHAS202616578 | 200 | BACHELOR OF MEDICINE, BACHELOR OF SURGERY | 2026/2027 |
| SYLVESTER ADU-TIEKU | UHAS202616606 | 200 | BACHELOR OF MEDICINE, BACHELOR OF SURGERY | 2026/2027 |
| JOEL DE-GRAFT TAWIAH | UHAS202616650 | 200 | BACHELOR OF MEDICINE, BACHELOR OF SURGERY | 2026/2027 |
| NII APONSAH ANKRAH | UHAS202616663 | 200 | BACHELOR OF MEDICINE, BACHELOR OF SURGERY | 2026/2027 |
| MOHAMMED SAANI AHMED | UHAS202616664 | 200 | BACHELOR OF MEDICINE, BACHELOR OF SURGERY | 2026/2027 |
| OPHELIA GYAMFUAA BEKOE | UHAS202616667 | 200 | BACHELOR OF MEDICINE, BACHELOR OF SURGERY | 2026/2027 |
| PATIENCE AMENYAE SUGAH | UHAS202616679 | 200 | BACHELOR OF MEDICINE, BACHELOR OF SURGERY | 2026/2027 |
| BRIGHT YAW VIGBEDOR | UHAS202616747 | 200 | BACHELOR OF MEDICINE, BACHELOR OF SURGERY | 2026/2027 |
| MABEL AFUA BAAH | UHAS202616774 | 200 | BACHELOR OF MEDICINE, BACHELOR OF SURGERY | 2026/2027 |
| SABASTINE KWESI ACHEAMPONG | UHAS202616776 | 200 | BACHELOR OF MEDICINE, BACHELOR OF SURGERY | 2026/2027 |
| GIFTY NKANSAH AFARI | UHAS202616780 | 200 | BACHELOR OF MEDICINE, BACHELOR OF SURGERY | 2026/2027 |
| RUTH ASIEDU | UHAS202600572 | 200 | COMBINED BACHELOR AND MASTER OF SCIENCE IN PSYCHOLOGY (CLINICAL TOP-UP) | 2026/2027 |
| RACHEAL TETTEH | UHAS202602620 | 700 | COMBINED BACHELOR AND MASTER OF SCIENCE IN PSYCHOLOGY (CLINICAL TOP-UP) | 2026/2027 |
| ETHEL ENYONAM GALEVO | UHAS202603834 | 700 | COMBINED BACHELOR AND MASTER OF SCIENCE IN PSYCHOLOGY (CLINICAL TOP-UP) | 2026/2027 |
| REJOICE KUDEKOR | UHAS202605389 | 300 | COMBINED BACHELOR AND MASTER OF SCIENCE IN PSYCHOLOGY (CLINICAL TOP-UP) | 2026/2027 |
| ENOCK QUECOO ANGMLEH | UHAS202607717 | 700 | COMBINED BACHELOR AND MASTER OF SCIENCE IN PSYCHOLOGY (CLINICAL TOP-UP) | 2026/2027 |
| ANGELA AKAKPO | UHAS202608504 | 200 | COMBINED BACHELOR AND MASTER OF SCIENCE IN PSYCHOLOGY (CLINICAL TOP-UP) | 2026/2027 |
| IVY EFIA BOTCHWAY | UHAS202609752 | 700 | COMBINED BACHELOR AND MASTER OF SCIENCE IN PSYCHOLOGY (CLINICAL TOP-UP) | 2026/2027 |
| CLAUDIA AIDOO | UHAS202600835 | 100 | COMBINED BACHELOR AND MASTER OF SCIENCE IN PSYCHOLOGY (CLINICAL) | 2026/2027 |
| BLESS DHABI AFENYO | UHAS202601236 | 100 | COMBINED BACHELOR AND MASTER OF SCIENCE IN PSYCHOLOGY (CLINICAL) | 2026/2027 |
| REBECCA ODURO | UHAS202601292 | 100 | COMBINED BACHELOR AND MASTER OF SCIENCE IN PSYCHOLOGY (CLINICAL) | 2026/2027 |
| MAWUENA ABLO | UHAS202601494 | 100 | COMBINED BACHELOR AND MASTER OF SCIENCE IN PSYCHOLOGY (CLINICAL) | 2026/2027 |
| BENJAMIN AWUKU - DWUMO | UHAS202602208 | 100 | COMBINED BACHELOR AND MASTER OF SCIENCE IN PSYCHOLOGY (CLINICAL) | 2026/2027 |
| EMMANUELLA SEFAKOR ATSU-DORGBADZI | UHAS202602452 | 100 | COMBINED BACHELOR AND MASTER OF SCIENCE IN PSYCHOLOGY (CLINICAL) | 2026/2027 |
| FRANCISCA ELIKPLIM NYAMAKU | UHAS202603561 | 100 | COMBINED BACHELOR AND MASTER OF SCIENCE IN PSYCHOLOGY (CLINICAL) | 2026/2027 |
| MAWULI ATSU DE-FIATTOR | UHAS202604592 | 100 | COMBINED BACHELOR AND MASTER OF SCIENCE IN PSYCHOLOGY (CLINICAL) | 2026/2027 |
| FREDA AMOH | UHAS202604684 | 100 | COMBINED BACHELOR AND MASTER OF SCIENCE IN PSYCHOLOGY (CLINICAL) | 2026/2027 |
| GLADYS AKAKPO | UHAS202606983 | 100 | COMBINED BACHELOR AND MASTER OF SCIENCE IN PSYCHOLOGY (CLINICAL) | 2026/2027 |
| KOFI KESSE AMANKWA-FOSU | UHAS202608817 | 100 | COMBINED BACHELOR AND MASTER OF SCIENCE IN PSYCHOLOGY (CLINICAL) | 2026/2027 |
| KARYN KAARE NACHELLEH | UHAS202610562 | 100 | COMBINED BACHELOR AND MASTER OF SCIENCE IN PSYCHOLOGY (CLINICAL) | 2026/2027 |
| AGNES ANKOMAH GYAMFI | UHAS202610696 | 100 | COMBINED BACHELOR AND MASTER OF SCIENCE IN PSYCHOLOGY (CLINICAL) | 2026/2027 |
| OLIVIA AKORFA AMA OFORI | UHAS202611162 | 100 | COMBINED BACHELOR AND MASTER OF SCIENCE IN PSYCHOLOGY (CLINICAL) | 2026/2027 |
| EMMANUEL KEKELI YAO GAVOR | UHAS202612179 | 100 | COMBINED BACHELOR AND MASTER OF SCIENCE IN PSYCHOLOGY (CLINICAL) | 2026/2027 |
| FAUSTINA ADWOA GYAMFUAH | UHAS202612546 | 100 | COMBINED BACHELOR AND MASTER OF SCIENCE IN PSYCHOLOGY (CLINICAL) | 2026/2027 |
| ESABELLE ABAAHOMA MENSAH | UHAS202613786 | 100 | COMBINED BACHELOR AND MASTER OF SCIENCE IN PSYCHOLOGY (CLINICAL) | 2026/2027 |
| LAWRETTA ACQUAH | UHAS202613879 | 100 | COMBINED BACHELOR AND MASTER OF SCIENCE IN PSYCHOLOGY (CLINICAL) | 2026/2027 |
| JESSICA ASHIAGBOR | UHAS202613920 | 100 | COMBINED BACHELOR AND MASTER OF SCIENCE IN PSYCHOLOGY (CLINICAL) | 2026/2027 |
| IVY SELASI ADZOKPE | UHAS202601138 | 100 | COMBINED BACHELOR AND MASTER OF SCIENCE IN PSYCHOLOGY (COUNSELLING) | 2026/2027 |
| CLARA DZOGBETAKU | UHAS202604452 | 100 | COMBINED BACHELOR AND MASTER OF SCIENCE IN PSYCHOLOGY (COUNSELLING) | 2026/2027 |
| EBENEZER KOBINA ASSAN | UHAS202606758 | 100 | COMBINED BACHELOR AND MASTER OF SCIENCE IN PSYCHOLOGY (COUNSELLING) | 2026/2027 |
| CECIL OFORI DANSO | UHAS202608880 | 100 | COMBINED BACHELOR AND MASTER OF SCIENCE IN PSYCHOLOGY (COUNSELLING) | 2026/2027 |
| DEBORAH ADDO | UHAS202612009 | 100 | COMBINED BACHELOR AND MASTER OF SCIENCE IN PSYCHOLOGY (COUNSELLING) | 2026/2027 |
| LADY DINAH MAAME EKUA BESIWAH DAWSON-AMOAH | UHAS202604485 | 700 | COMBINED BACHELOR AND MASTER OF SCIENCE IN PSYCHOLOGY (NEUROPSYCHOLOGY TOP-UP) | 2026/2027 |
| LOIS OHENE NTIM | UHAS202608564 | 700 | COMBINED BACHELOR AND MASTER OF SCIENCE IN PSYCHOLOGY (NEUROPSYCHOLOGY TOP-UP) | 2026/2027 |
| LOUIS PAA KWESI ESSUMAN | UHAS202609857 | 700 | COMBINED BACHELOR AND MASTER OF SCIENCE IN PSYCHOLOGY (NEUROPSYCHOLOGY TOP-UP) | 2026/2027 |
| ELISHALINA MABEL ADDISON | UHAS202603517 | 100 | COMBINED BACHELOR AND MASTER OF SCIENCE IN PSYCHOLOGY (NEUROPSYCHOLOGY) | 2026/2027 |
| SAMUEL FORDJOUR ADU | UHAS202605434 | 100 | COMBINED BACHELOR AND MASTER OF SCIENCE IN PSYCHOLOGY (NEUROPSYCHOLOGY) | 2026/2027 |
| BRENDAN JOSEPH ASAMOAH | UHAS202608493 | 100 | COMBINED BACHELOR AND MASTER OF SCIENCE IN PSYCHOLOGY (NEUROPSYCHOLOGY) | 2026/2027 |
| KWAME MINTAH BAIDOOH | UHAS202609644 | 100 | COMBINED BACHELOR AND MASTER OF SCIENCE IN PSYCHOLOGY (NEUROPSYCHOLOGY) | 2026/2027 |
| GRACE ENYONAM ADU | UHAS202610255 | 100 | COMBINED BACHELOR AND MASTER OF SCIENCE IN PSYCHOLOGY (NEUROPSYCHOLOGY) | 2026/2027 |
| ISSABELLA NANA-AKUA YEBOAH | UHAS202610601 | 100 | COMBINED BACHELOR AND MASTER OF SCIENCE IN PSYCHOLOGY (NEUROPSYCHOLOGY) | 2026/2027 |
F. N. Binka School of Public Health
| Application Number | Level | Programme Offered | Admission Year | |
|---|---|---|---|---|
| FESTUS GYABENG | UHAS202600209 | 100 | BACHELOR OF PUBLIC HEALTH (DISEASE CONTROL) | 2026/2027 |
| ESTHER AKOTO | UHAS202600262 | 100 | BACHELOR OF PUBLIC HEALTH (DISEASE CONTROL) | 2026/2027 |