School of Allied Health Sciences
| Application Number | Level | Programme Offered | Admission Year | |
|---|---|---|---|---|
| STEPHANIE ARHIN | UHAS202611347 | 100 | DOCTOR OF MEDICAL LABORATORY SCIENCES | 2026/2027 |
| PAMELA SEDINAM SIABI-MENSAH | UHAS202611312 | 100 | DOCTOR OF MEDICAL LABORATORY SCIENCES | 2026/2027 |
| LOUIS AKOTO AFARI | UHAS202611303 | 100 | DOCTOR OF MEDICAL LABORATORY SCIENCES | 2026/2027 |
| AARON OCLOO | UHAS202611287 | 100 | DOCTOR OF MEDICAL LABORATORY SCIENCES | 2026/2027 |
| JANINA MAAME DROWAA HAMMOND | UHAS202611275 | 100 | DOCTOR OF MEDICAL LABORATORY SCIENCES | 2026/2027 |
| WINFRED AGBEMEWOWELE | UHAS202611198 | 100 | DOCTOR OF MEDICAL LABORATORY SCIENCES | 2026/2027 |
| ALEXANDER ADZAWLA | UHAS202610878 | 100 | DOCTOR OF MEDICAL LABORATORY SCIENCES | 2026/2027 |
| EMMANUEL NATANGWE CHE | UHAS202610956 | 100 | DOCTOR OF MEDICAL LABORATORY SCIENCES | 2026/2027 |
| EMMANUEL ASIRIFI | UHAS202611066 | 100 | DOCTOR OF MEDICAL LABORATORY SCIENCES | 2026/2027 |
| FREDERICK AMPONSAH TAKYI | UHAS202611092 | 100 | DOCTOR OF MEDICAL LABORATORY SCIENCES | 2026/2027 |
| VICTOR MEISU NUAMAH | UHAS202611111 | 100 | DOCTOR OF MEDICAL LABORATORY SCIENCES | 2026/2027 |
| GEORGIETTE SERWAA FELICIA APPIAH | UHAS202611182 | 100 | DOCTOR OF MEDICAL LABORATORY SCIENCES | 2026/2027 |
| WILLIAM NANA OWUSU-FRIMPONG | UHAS202613511 | 100 | DOCTOR OF MEDICAL LABORATORY SCIENCES | 2026/2027 |
| GOLDA OPPONG | UHAS202613459 | 100 | DOCTOR OF MEDICAL LABORATORY SCIENCES | 2026/2027 |
| SHEILA SEFAKOR KUBO | UHAS202613383 | 100 | DOCTOR OF MEDICAL LABORATORY SCIENCES | 2026/2027 |
| EMMANUEL ASARE | UHAS202613382 | 100 | DOCTOR OF MEDICAL LABORATORY SCIENCES | 2026/2027 |
| SARPONG BOATENG | UHAS202613294 | 100 | DOCTOR OF MEDICAL LABORATORY SCIENCES | 2026/2027 |
| DAVID ATE NII KOTEI HAMMOND | UHAS202613135 | 100 | DOCTOR OF MEDICAL LABORATORY SCIENCES | 2026/2027 |
| DOROTHY KEKELI AHIABLE | UHAS202613128 | 100 | DOCTOR OF MEDICAL LABORATORY SCIENCES | 2026/2027 |
| PRINCESS DANSOWAA ARTHUR | UHAS202613111 | 100 | DOCTOR OF MEDICAL LABORATORY SCIENCES | 2026/2027 |
| MELISA NANA YAA KUFFOUR | UHAS202613098 | 100 | DOCTOR OF MEDICAL LABORATORY SCIENCES | 2026/2027 |
| ALBERTA OTIKO EHIAWEY | UHAS202613068 | 100 | DOCTOR OF MEDICAL LABORATORY SCIENCES | 2026/2027 |
| ZULAIKHA NUNTA ADAM | UHAS202613518 | 100 | DOCTOR OF MEDICAL LABORATORY SCIENCES | 2026/2027 |
| JOHNSON TETTEY ATTER | UHAS202613540 | 100 | DOCTOR OF MEDICAL LABORATORY SCIENCES | 2026/2027 |
| NHYIRABA ADOMAA KLINT-KUKAH | UHAS202613912 | 100 | DOCTOR OF MEDICAL LABORATORY SCIENCES | 2026/2027 |
| PRINCESS MAKAFUI NUNYAH | UHAS202613903 | 100 | DOCTOR OF MEDICAL LABORATORY SCIENCES | 2026/2027 |
| SEIDU YABINCHIE JALLU | UHAS202613902 | 100 | DOCTOR OF MEDICAL LABORATORY SCIENCES | 2026/2027 |
| SAMUEL OBENG-KYEREMEH | UHAS202613843 | 100 | DOCTOR OF MEDICAL LABORATORY SCIENCES | 2026/2027 |
| BEATRICE DZIFA GATI | UHAS202613695 | 100 | DOCTOR OF MEDICAL LABORATORY SCIENCES | 2026/2027 |
| FLORENCE AHIADORME ASIEDU | UHAS202613638 | 100 | DOCTOR OF MEDICAL LABORATORY SCIENCES | 2026/2027 |
| DIVINELOVE OSEI | UHAS202613619 | 100 | DOCTOR OF MEDICAL LABORATORY SCIENCES | 2026/2027 |
| SAMUEL MAWULI MODZRO | UHAS202613615 | 100 | DOCTOR OF MEDICAL LABORATORY SCIENCES | 2026/2027 |
| CARL DARWIN DELA MANYEH | UHAS202613581 | 100 | DOCTOR OF MEDICAL LABORATORY SCIENCES | 2026/2027 |
| BENEDICT OKO ADJETEY ADJEI | UHAS202613566 | 100 | DOCTOR OF MEDICAL LABORATORY SCIENCES | 2026/2027 |
| HILARY ELIKEM DEH | UHAS202613024 | 100 | DOCTOR OF MEDICAL LABORATORY SCIENCES | 2026/2027 |
| EMMANUEL YAW UKO | UHAS202613016 | 100 | DOCTOR OF MEDICAL LABORATORY SCIENCES | 2026/2027 |
| CLINTON AGYEKUM OKYERE-GYAMFI | UHAS202612669 | 100 | DOCTOR OF MEDICAL LABORATORY SCIENCES | 2026/2027 |
| CYRIL AKOSAH MANU | UHAS202612630 | 100 | DOCTOR OF MEDICAL LABORATORY SCIENCES | 2026/2027 |
| JEDIDAH SIMPRI | UHAS202612586 | 100 | DOCTOR OF MEDICAL LABORATORY SCIENCES | 2026/2027 |
| KEZIA NUNANA MATANAWUI | UHAS202612518 | 100 | DOCTOR OF MEDICAL LABORATORY SCIENCES | 2026/2027 |
| FAUZIA BLESS ATONKU | UHAS202612513 | 100 | DOCTOR OF MEDICAL LABORATORY SCIENCES | 2026/2027 |
| DIANA GODZO | UHAS202612481 | 100 | DOCTOR OF MEDICAL LABORATORY SCIENCES | 2026/2027 |
| PRINCE HENRY ASORE | UHAS202612452 | 100 | DOCTOR OF MEDICAL LABORATORY SCIENCES | 2026/2027 |
| MAVIS OWUSUAA GYAPONG | UHAS202612448 | 100 | DOCTOR OF MEDICAL LABORATORY SCIENCES | 2026/2027 |
| PATRICIA AYEYI SIKA | UHAS202612441 | 100 | DOCTOR OF MEDICAL LABORATORY SCIENCES | 2026/2027 |
| BENEDICTA ARMAH | UHAS202612370 | 100 | DOCTOR OF MEDICAL LABORATORY SCIENCES | 2026/2027 |
| PRINCE DJIMATEY BATSA | UHAS202612688 | 100 | DOCTOR OF MEDICAL LABORATORY SCIENCES | 2026/2027 |
| PAUL AMENYA | UHAS202612741 | 100 | DOCTOR OF MEDICAL LABORATORY SCIENCES | 2026/2027 |
| NANA YAA AFRAH OWUSU-ANSAH | UHAS202612999 | 100 | DOCTOR OF MEDICAL LABORATORY SCIENCES | 2026/2027 |
| LAWRENCIA KWANTWIWAA BAIDOO | UHAS202612993 | 100 | DOCTOR OF MEDICAL LABORATORY SCIENCES | 2026/2027 |
| ANGELA AVOTRE | UHAS202612964 | 100 | DOCTOR OF MEDICAL LABORATORY SCIENCES | 2026/2027 |
| PROSPER LORD KWAME AKUMA | UHAS202612961 | 100 | DOCTOR OF MEDICAL LABORATORY SCIENCES | 2026/2027 |
| ESTHER DZAMAH SOWAH | UHAS202612943 | 100 | DOCTOR OF MEDICAL LABORATORY SCIENCES | 2026/2027 |
| JUSTICE NSEBO | UHAS202612921 | 100 | DOCTOR OF MEDICAL LABORATORY SCIENCES | 2026/2027 |
| ABIGAIL AKUA AHIAKONU | UHAS202612899 | 100 | DOCTOR OF MEDICAL LABORATORY SCIENCES | 2026/2027 |
| GANIYAT IBRAHIM | UHAS202612872 | 100 | DOCTOR OF MEDICAL LABORATORY SCIENCES | 2026/2027 |
| DENNIS KLENAM NUNEKPEKU | UHAS202612794 | 100 | DOCTOR OF MEDICAL LABORATORY SCIENCES | 2026/2027 |
| LAWRENCIA ADDAE | UHAS202612776 | 100 | DOCTOR OF MEDICAL LABORATORY SCIENCES | 2026/2027 |
School of Dentistry
| Application Number | Level | Programme Offered | Admission Year | |
|---|---|---|---|---|
| FRANCIS KWEKU MILEMA | UHAS202610066 | 100 | BACHELOR OF DENTAL SURGERY | 2026/2027 |
| VIDA ODAME-LARBI | UHAS202610574 | 100 | BACHELOR OF DENTAL SURGERY | 2026/2027 |
| NANA YAA AFRAH BEDIAKOH | UHAS202611009 | 100 | BACHELOR OF DENTAL SURGERY | 2026/2027 |
| URSULA MIREKUA | UHAS202611236 | 100 | BACHELOR OF DENTAL SURGERY | 2026/2027 |
| PROSPER DIAPIM | UHAS202611348 | 100 | BACHELOR OF DENTAL SURGERY | 2026/2027 |
| NHYIRA YAW NANA OBUOBA FRIMPONG | UHAS202611566 | 100 | BACHELOR OF DENTAL SURGERY | 2026/2027 |
| MICHAEL KAKA | UHAS202612620 | 100 | BACHELOR OF DENTAL SURGERY | 2026/2027 |
| JEMIMA LEBENE CUDJOE | UHAS202613292 | 100 | BACHELOR OF DENTAL SURGERY | 2026/2027 |
| CLIFFORD LARIBA | UHAS202613449 | 100 | BACHELOR OF DENTAL SURGERY | 2026/2027 |
| SAMUEL AMEDEKA | UHAS202609412 | 100 | BACHELOR OF DENTAL SURGERY | 2026/2027 |
| LOIS KWANSIMA LOMOTEY | UHAS202607940 | 100 | BACHELOR OF DENTAL SURGERY | 2026/2027 |
| NANA ABENAA AGYEIWAA KYEI | UHAS202600776 | 100 | BACHELOR OF DENTAL SURGERY | 2026/2027 |
| STACIA DEDE BAABA AKUFFO | UHAS202600947 | 100 | BACHELOR OF DENTAL SURGERY | 2026/2027 |
| EMMANUEL LARBI JNR. AMOAH | UHAS202601903 | 100 | BACHELOR OF DENTAL SURGERY | 2026/2027 |
| LEMUEL KOJO BOAKYE-YIADOM | UHAS202602702 | 100 | BACHELOR OF DENTAL SURGERY | 2026/2027 |
| CHRISTOPHER JOJO SMITH | UHAS202603173 | 100 | BACHELOR OF DENTAL SURGERY | 2026/2027 |
| ATTEH KWABLA | UHAS202604308 | 100 | BACHELOR OF DENTAL SURGERY | 2026/2027 |
| NHYIRA ABENA LARTEY | UHAS202606482 | 100 | BACHELOR OF DENTAL SURGERY | 2026/2027 |
| PRINCESS EKUA AYENSU | UHAS202606745 | 100 | BACHELOR OF DENTAL SURGERY | 2026/2027 |
| ELISHA KOTEI KOTEY | UHAS202606759 | 100 | BACHELOR OF DENTAL SURGERY | 2026/2027 |
School of Nursing & Midwifery
| Application Number | Level | Programme Offered | Admission Year | |
|---|---|---|---|---|
| MARK MUYENAAM BILAGOM | UHAS202604825 | 100 | BACHELOR OF HEALTH SERVICES ADMINISTRATION | 2026/2027 |
| PRINCESS AGYEI BOATENG | UHAS202605204 | 100 | BACHELOR OF HEALTH SERVICES ADMINISTRATION | 2026/2027 |
| JENNIFER ABAM EGYIN | UHAS202605261 | 100 | BACHELOR OF HEALTH SERVICES ADMINISTRATION | 2026/2027 |
| SOPHIA ARHIN | UHAS202605317 | 100 | BACHELOR OF HEALTH SERVICES ADMINISTRATION | 2026/2027 |
| ROSALINE AGBEVEM | UHAS202605419 | 100 | BACHELOR OF HEALTH SERVICES ADMINISTRATION | 2026/2027 |
| MAVIS FAFALI AMENUKE | UHAS202604799 | 100 | BACHELOR OF HEALTH SERVICES ADMINISTRATION | 2026/2027 |
| REGINA KUGBEY | UHAS202604443 | 100 | BACHELOR OF HEALTH SERVICES ADMINISTRATION | 2026/2027 |
| EMMANUEL KOFI KORNU | UHAS202604345 | 100 | BACHELOR OF HEALTH SERVICES ADMINISTRATION | 2026/2027 |
| WINIFRED FAFALI GEDZIE | UHAS202604210 | 100 | BACHELOR OF HEALTH SERVICES ADMINISTRATION | 2026/2027 |
| ALBERT KWAO | UHAS202604185 | 100 | BACHELOR OF HEALTH SERVICES ADMINISTRATION | 2026/2027 |
| SITSOFE FAFALI KUBI | UHAS202604163 | 100 | BACHELOR OF HEALTH SERVICES ADMINISTRATION | 2026/2027 |
| PERPETUAL ALORMENE | UHAS202603898 | 100 | BACHELOR OF HEALTH SERVICES ADMINISTRATION | 2026/2027 |
| DANIEL SETOR MENSAH DOVIE | UHAS202605941 | 100 | BACHELOR OF HEALTH SERVICES ADMINISTRATION | 2026/2027 |
| STEPHANY ASIRIFI BOADI | UHAS202605980 | 100 | BACHELOR OF HEALTH SERVICES ADMINISTRATION | 2026/2027 |
| PAMELA AMISSAH ANDOH | UHAS202608294 | 100 | BACHELOR OF HEALTH SERVICES ADMINISTRATION | 2026/2027 |
| HARRIET AFRA MARFO | UHAS202608226 | 100 | BACHELOR OF HEALTH SERVICES ADMINISTRATION | 2026/2027 |
| IVY EYRAM AFI AGBLEXOR | UHAS202608163 | 100 | BACHELOR OF HEALTH SERVICES ADMINISTRATION | 2026/2027 |
| REBECCA ASARE | UHAS202607986 | 100 | BACHELOR OF HEALTH SERVICES ADMINISTRATION | 2026/2027 |
| EZEKIEL KWADWO ADDAI | UHAS202607939 | 100 | BACHELOR OF HEALTH SERVICES ADMINISTRATION | 2026/2027 |
| MERCY OWUSU | UHAS202607904 | 100 | BACHELOR OF HEALTH SERVICES ADMINISTRATION | 2026/2027 |
| ELIZABETH ARTHUR | UHAS202607764 | 100 | BACHELOR OF HEALTH SERVICES ADMINISTRATION | 2026/2027 |
| VINCENT BUDU | UHAS202607727 | 100 | BACHELOR OF HEALTH SERVICES ADMINISTRATION | 2026/2027 |