School of Nursing & Midwifery
| Application Number | Level | Programme Offered | Admission Year | |
|---|---|---|---|---|
| FLORENCE NOMAH | UHAS202609582 | 100 | BACHELOR OF PUBLIC HEALTH NURSING | 2026/2027 |
| MILLICENT ADZO ZATEY | UHAS202609432 | 100 | BACHELOR OF PUBLIC HEALTH NURSING | 2026/2027 |
| LOUISA ETORNAM AFI ASHIAGBOR | UHAS202609385 | 100 | BACHELOR OF PUBLIC HEALTH NURSING | 2026/2027 |
| PAMELA COFFIE-YEVUNYA | UHAS202611517 | 100 | BACHELOR OF PUBLIC HEALTH NURSING | 2026/2027 |
| GLORIA TAKRAMAH | UHAS202611540 | 100 | BACHELOR OF PUBLIC HEALTH NURSING | 2026/2027 |
| PRISCILLA QUAYE | UHAS202613303 | 100 | BACHELOR OF PUBLIC HEALTH NURSING | 2026/2027 |
| HELLEN SACKEY | UHAS202612946 | 100 | BACHELOR OF PUBLIC HEALTH NURSING | 2026/2027 |
| ROSEDARLING YESUTOR TORKPO | UHAS202612766 | 100 | BACHELOR OF PUBLIC HEALTH NURSING | 2026/2027 |
| NADIA NAA AYELEY OKINE | UHAS202612722 | 100 | BACHELOR OF PUBLIC HEALTH NURSING | 2026/2027 |
| BENEDICTA OWUSU ANSAH | UHAS202612676 | 100 | BACHELOR OF PUBLIC HEALTH NURSING | 2026/2027 |
| GIFTY ANDOH | UHAS202612397 | 100 | BACHELOR OF PUBLIC HEALTH NURSING | 2026/2027 |
| ABIGAIL OHUI KOBBINA | UHAS202612358 | 100 | BACHELOR OF PUBLIC HEALTH NURSING | 2026/2027 |
| PERPETUAL NAAMBRIGYA YARO | UHAS202612350 | 100 | BACHELOR OF PUBLIC HEALTH NURSING | 2026/2027 |
| PRINCESS AKPENE YEBOAH | UHAS202612127 | 100 | BACHELOR OF PUBLIC HEALTH NURSING | 2026/2027 |
| JANET ODEI | UHAS202612096 | 100 | BACHELOR OF PUBLIC HEALTH NURSING | 2026/2027 |
| NUSRAT ASEABE TANKO | UHAS202612020 | 100 | BACHELOR OF PUBLIC HEALTH NURSING | 2026/2027 |
| RASHIDA TUNTEEYA ADAM | UHAS202611690 | 100 | BACHELOR OF PUBLIC HEALTH NURSING | 2026/2027 |
| JENNIFER DZOGBE | UHAS202611637 | 100 | BACHELOR OF PUBLIC HEALTH NURSING | 2026/2027 |
| NANA AKUA OBENEWAA TWUM | UHAS202613335 | 100 | BACHELOR OF PUBLIC HEALTH NURSING | 2026/2027 |
| EMELIA TAWIAH | UHAS202609341 | 100 | BACHELOR OF PUBLIC HEALTH NURSING | 2026/2027 |
| LYDIA AGBAVITOR | UHAS202609270 | 100 | BACHELOR OF PUBLIC HEALTH NURSING | 2026/2027 |
| OLIVIA GANYO | UHAS202604558 | 100 | BACHELOR OF PUBLIC HEALTH NURSING | 2026/2027 |
| THERESAH ASANTE | UHAS202604525 | 100 | BACHELOR OF PUBLIC HEALTH NURSING | 2026/2027 |
| OPHELIA NWINPOG | UHAS202603548 | 100 | BACHELOR OF PUBLIC HEALTH NURSING | 2026/2027 |
| ELIZABETH GORKEH | UHAS202603365 | 100 | BACHELOR OF PUBLIC HEALTH NURSING | 2026/2027 |
| EMMANUELLA MAC-MENSAH | UHAS202603188 | 100 | BACHELOR OF PUBLIC HEALTH NURSING | 2026/2027 |
| MARY GYANWAH ACHEAMPONG | UHAS202603039 | 100 | BACHELOR OF PUBLIC HEALTH NURSING | 2026/2027 |
| ESTHER AHIASE | UHAS202602993 | 100 | BACHELOR OF PUBLIC HEALTH NURSING | 2026/2027 |
| BELIEVE DANDZO | UHAS202602964 | 100 | BACHELOR OF PUBLIC HEALTH NURSING | 2026/2027 |
| PRISCILLA DARKO | UHAS202602827 | 100 | BACHELOR OF PUBLIC HEALTH NURSING | 2026/2027 |
| BRIDGET SAHADA OFFOE AHMED | UHAS202602737 | 100 | BACHELOR OF PUBLIC HEALTH NURSING | 2026/2027 |
| REDEEMER SUETOR | UHAS202602610 | 100 | BACHELOR OF PUBLIC HEALTH NURSING | 2026/2027 |
| HENRIETTA DEDE LOMOTEY | UHAS202602581 | 100 | BACHELOR OF PUBLIC HEALTH NURSING | 2026/2027 |
| FELICITY YAA BONDZIE | UHAS202602559 | 100 | BACHELOR OF PUBLIC HEALTH NURSING | 2026/2027 |
| GRACE ABENA MENSAH | UHAS202605072 | 100 | BACHELOR OF PUBLIC HEALTH NURSING | 2026/2027 |
| FLORENCIA MONDY AMENU | UHAS202605594 | 100 | BACHELOR OF PUBLIC HEALTH NURSING | 2026/2027 |
| VICTORIA ANGEL SARFO MENSAH | UHAS202605709 | 100 | BACHELOR OF PUBLIC HEALTH NURSING | 2026/2027 |
| LORDINA ANTWIWAA ANIM | UHAS202609208 | 100 | BACHELOR OF PUBLIC HEALTH NURSING | 2026/2027 |
| BEAUTY KABO | UHAS202609100 | 100 | BACHELOR OF PUBLIC HEALTH NURSING | 2026/2027 |
| JOYCE KONADU ASUMANG | UHAS202608448 | 100 | BACHELOR OF PUBLIC HEALTH NURSING | 2026/2027 |
| GRACE YETSA KPORVI | UHAS202608219 | 100 | BACHELOR OF PUBLIC HEALTH NURSING | 2026/2027 |
| PORTIA ABENA OWUSU | UHAS202608017 | 100 | BACHELOR OF PUBLIC HEALTH NURSING | 2026/2027 |
| DEBORAH KAFUI AFUTU | UHAS202607897 | 100 | BACHELOR OF PUBLIC HEALTH NURSING | 2026/2027 |
| BENJAMIN DZIWORNU | UHAS202607433 | 100 | BACHELOR OF PUBLIC HEALTH NURSING | 2026/2027 |
| GEORGINA ADJOA OKYEREWAA ASOMANING | UHAS202607303 | 100 | BACHELOR OF PUBLIC HEALTH NURSING | 2026/2027 |
| SARAH YAYRA DORWU | UHAS202607218 | 100 | BACHELOR OF PUBLIC HEALTH NURSING | 2026/2027 |
| MILLICENT ESI ADDISON TOFFAH | UHAS202606837 | 100 | BACHELOR OF PUBLIC HEALTH NURSING | 2026/2027 |
| MICHELLA NYARKOAH OSEI-GYAMBRAH | UHAS202606604 | 100 | BACHELOR OF PUBLIC HEALTH NURSING | 2026/2027 |
| JUDITH ENYONAM SRIGBOH | UHAS202606212 | 100 | BACHELOR OF PUBLIC HEALTH NURSING | 2026/2027 |
| GEORGETTE BORLEY MENSAH | UHAS202605957 | 100 | BACHELOR OF PUBLIC HEALTH NURSING | 2026/2027 |
| BLESS YAWA ADJETEY | UHAS202613792 | 100 | BACHELOR OF PUBLIC HEALTH NURSING | 2026/2027 |
| BELINDA MENSAH | UHAS202613772 | 100 | BACHELOR OF PUBLIC HEALTH NURSING | 2026/2027 |
| MICHAEL ABUBONSRA OPOKU | UHAS202613755 | 100 | BACHELOR OF PUBLIC HEALTH NURSING | 2026/2027 |
| EMMANUELLA AGBEMABIESE | UHAS202613588 | 100 | BACHELOR OF PUBLIC HEALTH NURSING | 2026/2027 |
| ANNABEL SELINAM ADENYO | UHAS202613472 | 100 | BACHELOR OF PUBLIC HEALTH NURSING | 2026/2027 |
| POTIA LARKO BAAH | UHAS202613464 | 100 | BACHELOR OF PUBLIC HEALTH NURSING | 2026/2027 |
| JESSICA AMAKYE | UHAS202613377 | 100 | BACHELOR OF PUBLIC HEALTH NURSING | 2026/2027 |
| SHELBY ARTHUR | UHAS202613829 | 100 | BACHELOR OF PUBLIC HEALTH NURSING | 2026/2027 |
Pagination
- First page
- Previous page
- …
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22